| Northern High |
Southern High
|
Garrett College
|
| Boys' Basketball 6-4 |
Boys' Basketball 8-2 |
Mens' Basketball 13-4 |
12/7 NHS 50 -Beall 38
12/10 Ft. Hill 57 - NHS 45
12/14 Allegany 69 - NHS 62
12/17 SHS 44 - NHS 35
12/21 NHS 77 - Calvary Christian 37
12/28 NHS 59 - Westmar 43
12/29 Bishop Walsh 50 - NHS 49
1/4 NHS 57 - Westmar 54
1/7 NHS 63 - Union 49
1/10 NHS 72 - Salisbury 27
|
12/7 Bishop Walsh 56 - SHS 52
12/10 SHS 50 - Beall 42
12/17 SHS 44 - NHS 35
12/21 SHS 53 - Westmar 37
12/14 SHS 38 - Petersburg 27
12/23 SHS 51 - Williamsport 30
12/28 SHS 63 - Linganore 53
12/29 St. John's 43 - SHS 35
1/7 SHS 62 - Tucker 48
1/11 SHS 59 - Fort Hill 52
|
10/5 GC 83 - Cape Fear 82
10/6 Rockingham 60 - GC 59
11/10 GC 95 - CCAC 79
11/12 GC 81 - Jamestown 63
11/13 MercyHurst 64 - GC 60
11/19 GC 103 - Tacoma Park 72
11/20 GC 99 - Dundalk 55
11/23 GC 78 - Balt. City 70
11/29 GC 107 - Frostburg State JV 59
12/1 GC 115 - Southern MD 75
12/4 GC 90 - Essex 82
12/8 GC 84 - Dundalk 48
12/11 GC 99 -Harford 47
12/16 GC 64 - Potomac State 53
1/5 GC 77 - Howard 59
1/10 Chesapeake 77 - GC 71
1/12 Allegany 63 - GC 61
|
| Girls' Basketball 5-5 |
Girls' Basketball 6-4 |
Women's Basketball 9-2 |
12/6 NHS 49 - Salisbury 33
12/8 Beall 58 - NHS 42
12/13 Allegany 47 - NHS 35
12/17 Ft. Hill 36 - NHS 34
12/27 NHS 47 - Salisbury 35
12/28 Turkeyfoot 48 - NHS 35
1/3 SHS 40 - NHS 23
1/6 NHS 47 - Meyersdale 32
1/11 NHS 37 - Salisbury 25
1/12 NHS 42 - Ft HIll 39
|
12/8 Tucker 42 - SHS 37 (OT)
12/15 SHS 54 - Westmar 35
12/20 Petersburg 62 - SHS 41
12/23 SHS 42 - Keyser 40
12/27 SHS 50 - Meyersdale 25
12/28 Conemaugh 64 - SHS 53
1/3 SHS 40 - NHS 23
1/8 SHS 63 - Keyser 35
1/10 Bishop Walsh 55 - SHS 41
1/12 SHS 62 - Allegany 48
|
11/14 GC 63 - Cecil 49
11/20 GC 79 - CCAC South 38
11/23 CCAC Allegheny 58 - GC 57
12/1 GC 77 - Southern MD 56
12/4 GC 89 - Anne Arundel 29
12/5 Louisburg 80 - GC 37
12/8 GC 69 - Prince George's 46
1/5 GC 64 - Allegany 58
1/8 GC 89 - Hagerstown 64
1/11 GC 75 - Frederick 63
1/13 GC 59 - Potomac St. 54
|
| Wrestling 5-3 |
Wrestling 7-1 |
|
12/8 NHS 46 - Keyser 28; Hyndman 47 - NHS 33
12/11 Horz. Inv. NHS 4th in 16-team field
12/17 Beall 39 - NHS 33
12/22 NHS 72 - Frankfort 6
1/5 NHS 52 - University 27; NHS 46 - Fairmont 26
1/8 Garrett Invitational NHS 3rd in 8-team field
NHS 73 - Westmar 3
1/13 SHS 48 - NHS 25
|
12/11 Horz. Inv. SHS 2nd in 16-team field
12/15 SHS 84 - Allegany 0
12/17 SHS 81 - Frankfort 0; Harford 54 - SHS 14
12/21 SHS 60 - Meyersdale 24
12/30 SHS 37 - Hyndman 31
1/8 Garrett Invitational SHS 2nd in 8-team field
1/11 SHS 56 - Ft. Hill 21; SHS 57 - Keyser 21
1/13 SHS 48 - NHS 25
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|